feat: add link for individual props/events/slots/configs/icons

This commit is contained in:
Justineo
2021-10-20 01:11:27 +08:00
parent df2b6892d2
commit b0dcdbb873
162 changed files with 2176 additions and 2073 deletions

View File

@@ -20,24 +20,24 @@
| Name | Type | Default | Description |
| -- | -- | -- | -- |
| `columns` | `number` | `gridcontainer.columns` | The number of columns. |
| `margin` | `number` | `gridcontainer.margin` | Margin around both sides of the grid container in `px`. |
| `gutter` | `number` | `gridcontainer.gutter` | Gutter between adjacent grid columns in `px`. |
| `width` | `number` | - | The width of the grid container in `px` when creating fixed-width grids. |
| ``columns`` | `number` | `gridcontainer.columns` | The number of columns. |
| ``margin`` | `number` | `gridcontainer.margin` | Margin around both sides of the grid container in `px`. |
| ``gutter`` | `number` | `gridcontainer.gutter` | Gutter between adjacent grid columns in `px`. |
| ``width`` | `number` | - | The width of the grid container in `px` when creating fixed-width grids. |
### Slots
| Name | Description |
| -- | -- |
| `default` | The content of the grid. Can only have [`GridRow`](./grid-row) components as direct children. |
| ``default`` | The content of the grid. Can only have [`GridRow`](./grid-row) components as direct children. |
### Global config
### Configs
| Key | Type | Default | Description |
| -- | -- | -- | -- |
| `gridcontainer.columns` | `number` | `12` | The number of columns. |
| `gridcontainer.gutter` | `number` | `30` | Gutter between adjacent grid columns in `px`. |
| `gridcontainer.margin` | `number` | `0` | Margin around both sides of the grid container in `px`. |
| ``gridcontainer.columns`` | `number` | `12` | The number of columns. |
| ``gridcontainer.gutter`` | `number` | `30` | Gutter between adjacent grid columns in `px`. |
| ``gridcontainer.margin`` | `number` | `0` | Margin around both sides of the grid container in `px`. |
#### Default config in `veui-theme-dls`